Convert Area
Convert Imperial units to SI units
Small area
Medium area
Larg area
From Unit name | Unit symbol | 1 square unit is equal to | 1 M² is equal to |
square Inch | in² | 0.00064516 m² | 1550.0031000062002 in² |
square Foot | ft² | 0.09290304 m² | 10.763910416709722 ft² |
square Cubit (Amah) | Amah² | 0.21821267913 m² | |
square Yard | yd² | 0.83612736 m² | 1.1959900463010802 yd² |
square Ping pyeong | py² | 3.30579 m² | 0.30249955381315813 py² |
square Fathoms | | 3.34451 m² | 0.29899746151155177 |
square Rod | | 25.2929 m² | 0.039536787003467376 |
square Acre | ac² | 4046.8564224 m² | 0.0002471053814671653 ac² |
square Mile | mi² | 2589988.110336 m² | 3.861021585424458e-7 mi² |
square Nautical Mile | nmi² | 3429904 m² | |
Feet vs Foot?
Feet is the plural form of foot. Foot is the singular form of feet.
What is fathom?
It is a unit of length equal to 6 feet and 1.8288 m.
used especially for measuring the depth of water.
It is historically the most frequently employed maritime measure of depth in the English speaking world.
Pyeong vs Ping?
Korean Pyeong is the same as Taiwan ping.Both equal to a square kan or 36 square Korean feet,
3.305 square meters or 3.953 square yards.
What is a nautical mile?
A nautical mile is one minute of earth latitude equal to 1852 meters.
Nauticals miles are used for air, marine, and space navigation.
Convert to Square Meter (SI units)
Type in an area and you will get conversion instantly.
Small area
Medium area
Large area
Huge area
Conversion Ratio
Convert From | To Nanometers² | To Millimeters² | To Meters² | To Kilometers² |
1 Square Angstroms | 0.01 | 1e-14 | 1e-20 | 1e-26 |
1 Square Nanometers | 1 | 1e-12 | 1e-18 | 1e-24 |
1 Square Microns | 1000000 | 1e-6 | 1e-12 | 1e-20 |
1 Square Millimeters | 1e+6 | 1 | 1e-6 | 1e-14 |
1 Square Centimeters | 100000000000000 | 100 | 0.0001 | 1e-10 |
1 Square Decimeters | 10000000000000000 | 0.0001 | 0.01 | 1e-8 |
1 Square Meters | 1000000000000000000 | 1000000 | 1 | 1e-6 |
1 Square Decameters | | 100000000 | 100 | 0.0001 |
1 Square Hectometers | | 10000000000 | 10000 | 0.01 |
1 Square Kilometers | | 1000000000000 | 1000000 | 1 |
1 Square Lightyears | | 8.951e+37 | 8.951e+31 | 8.951e+25 |
1 Square Parsecs | | 9.521e+38 | 9.521e+32 | 9.521e+26 |
∙ Nanometers = Millimicrons
∙ Micron is a 1/1000000 meter, Micrometer is a measurement device.
The E-notation is a scientific representation of “× 10^” meaning times ten raised to the power of negative or positive power.
Raising by Negative power we push the value to the right or the the decimal point by x positions.
Representing the number 0.0X | X*1 × 10⁻² | Xe-2 .
When raising by Positive power the power push the value X positions to the left of the decimal point.
Representing the number X00 | X*1 × 10² | Xe+2 .
Convert Biblical measurement units to Square Meter
Biblical Name | English name | in square inch | in square Meters |
Etzba Agudal | thumb-breadth | (0.79–0.94)² in | (2.0–2.4)² cm |
Tefach | hand-breadth | (3.16–3.76)² in | (8.02–9.55)² cm |
Melo Heseiṭ | distance between finger | (3.16–3.76)² in | (8.02–9.55)² cm |
Zeret | span | (9.48–11.28)² n | (24.08–28.65)² cm |
Amah | cubit | (18.96–22.56)² in | (48.16–57.30)² cm |
Ris | stadium | (421.3–501.3)² ft | (128.4–152.8)² m |
Mil | mile | (0.598–0.712)² mi | (912-1152)² m |
Parasa | parasang | (2.41–2.85)² mi | (3.87–4.58)² km |
What is Melo Heseit?
Melo Heseiṭ is the distance between the thumb and index finger when outstretched.
What is Parasa?
Parsa is a walking unit.on normal walk speed it takes 72–96 minutes to walk one parasa.
The distance a man use to walk in one day at the biblical times is ten time parsa
Metric Prefix Area Units to Square Meter
From Unit name | Unit symbol | To square Meter M² |
square Centiare | ca² | 1 |
square Deciare | da² | 10 |
square Are | a² | 100 |
square Decare | daa² | 1000 |
square Hectare | ha² | 10000 |
Convert Formula to Square Meter
From Unit name | Unit symbol | To square Meter M² |
square Yoctometer | ym² | 1 x 10-48 |
square Zeptometer | zm² | 1 x 10-42 |
square Attometer | am² | 1 x 10-36 |
square Femtometer | fm² | 1 x 10-30 |
square Picometer | pm² | 1 x 10-24 |
square Nanometer | nm² | 1 x 10-18 |
square Micrometer | µm² | 1 x 10-12 |
square Millimeter | mm² | 0.000001 |
square Centimeter | cm² | 0.0001 |
square Decimeter | dm² | 0.01 |
square meter | m² | 1 |
square Decameter | dam² | 100 |
square Hectometer | hm² | 10,000 |
square Kilometer | km² | 1,000,000 |
square Megameter | Mm² | 1 x 10+12 |
square Gigameter | Gm² | 1 x 10+18 |
square Terameter | Tm² | 1 x 10+24 |
square Petameter | Pm² | 1 x 10+30 |
square Exameter | Em² | 1 x 10+36 |
square Zettameter | Zm² | 1 x 10+42 |
square Yottameter | Ym² | 1 x 10+48 |
Convert Formula for huge area
From Unit name | Unit symbol | To square Meter M² |
square Astronomical unit | au² | 2.237952291797391849 x 10+22 |
square Light Year | ly² | 8.950542107481892730061252864 x 10+31 |
square Parsec | pc² | 9.5214061369184135543188504845736 x 10+32 |
square Kiloparsec | kpc² | 9.5214061369184135543188504845736 x 10+38 |
square Megaparsec | Mpc² | 9.5214061369184135543188504845736 x 10+44 |
square Gigaparsec | Gpc² | 9.5214061369184135543188504845736 x 10+50 |